Muskegon Community College vs. St. Clair County Community College
@ Grand Rapids
10/3/2021 at 12:00 PM
@ Grand Rapids
10/3/2021 at 12:00 PM
|
Muskegon Community College
3 |
St. Clair County Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Muskegon Community College | 25 | 25 | 25 | 3 |
| St. Clair County Community College | 14 | 18 | 22 | 0 |
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 36 | .389 |
| 2 | 18 | 4 | 47 | .298 |
| 3 | 13 | 7 | 49 | .122 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 34 | .029 |
| 2 | 7 | 5 | 34 | .059 |
| 3 | 8 | 6 | 41 | .049 |
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raegan Murphy * | 3 | 6 | 1 | 15 | .333 | 41 | 1 | 2 | 0 | 6 | 1 | 3 | 0 | 2 | 9.5 |
| 2 | Alexis Strait * | 3 | 4 | 1 | 14 | .214 | 1 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Reilly Murphy * | 3 | 17 | 4 | 41 | .317 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 18.0 |
| 4 | Bridget McHugh * | 3 | 6 | 3 | 21 | .143 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| 6 | Autumn Sharlow | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Maddy Wynn * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brooke Sieplinga | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alicia Mumby * | 3 | 12 | 2 | 26 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 15 | Lindsey Ruiter | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 16 | Meghan Heiss | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 14 | 132 | .258 | 46 | 4 | 8 | 0 | 58 | 2 | 8 | 2 | 2 | 58.0 | ||
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miyana Dishroon * | 3 | 5 | 6 | 27 | -.037 | 8 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 4 | 5.5 |
| 4 | Hannah Gill | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Samantha Kent * | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Sarah Lohr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | McKayla Coutcher | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Quinn Peterson * | 3 | 6 | 4 | 22 | .091 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Heather Broski | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Christina Bohm * | 3 | 4 | 5 | 24 | -.042 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 7.5 |
| 17 | Joeleen Gaffney * | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 18 | Olivia Jovanovich * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Allie Foucher | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Makiyah Terry | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 18 | 109 | .046 | 18 | 1 | 3 | 3 | 49 | 1 | 12 | 0 | 6 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Terry Miller 2nd Referee: Roxanne Steenhuizen |
* = Starter