St. Clair County Community College vs. Black Hawk College-Moline
@ Rockford, IL
8/20/2022 at 9:00 AM
@ Rockford, IL
8/20/2022 at 9:00 AM
|
St. Clair County Community College
3 |
Black Hawk College-Moline
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Clair County Community College | 25 | 25 | 25 | 25 | 3 |
| Black Hawk College-Moline | 27 | 15 | 13 | 12 | 1 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 33 | .242 |
| 2 | 12 | 1 | 29 | .379 |
| 3 | 14 | 5 | 31 | .290 |
| 4 | 10 | 5 | 23 | .217 |
Black Hawk College-Moline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 45 | .156 |
| 2 | 6 | 8 | 35 | -.057 |
| 3 | 6 | 4 | 25 | .080 |
| 4 | 5 | 5 | 25 | .000 |
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miyana Dishroon * | 4 | 3 | 1 | 11 | .182 | 41 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 4.0 |
| 3 | Delanie Connelly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hannah Gill | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Samantha Kent * | 4 | 11 | 0 | 21 | .524 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 13.0 |
| 10 | Laura Chandler * | 4 | 0 | 3 | 11 | -.273 | 1 | 6 | 2 | 4 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | McKayla Coutcher | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Heather Broski * | 4 | 10 | 5 | 28 | .179 | 1 | 2 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 13.0 |
| 15 | Christina Bohm * | 4 | 16 | 5 | 32 | .344 | 0 | 2 | 3 | 0 | 10 | 0 | 3 | 0 | 0 | 19.5 |
| 16 | Rachel Ross * | 4 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 10.0 |
| Totals | 47 | 14 | 116 | .284 | 47 | 15 | 9 | 5 | 54 | 1 | 14 | 0 | 2 | 70.0 | ||
Black Hawk College-Moline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Morel * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brooklyn Harvey | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Maggie Drew | 4 | 1 | 0 | 2 | .500 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Riley Morgan | 4 | 1 | 0 | 2 | .500 | 3 | 1 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Mia Chejlava * | 4 | 6 | 4 | 32 | .062 | 17 | 5 | 3 | 1 | 10 | 0 | 0 | 0 | 3 | 11.0 |
| 9 | Ady Scott | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Lauren Neumiller * | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 13 | Kylee Disabella | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Brooklynn VanOpdorp * | 4 | 2 | 7 | 18 | -.278 | 0 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Kailyn Graves * | 4 | 7 | 3 | 21 | .190 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Jenna Syring * | 4 | 9 | 6 | 31 | .097 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 11.0 |
| Totals | 30 | 23 | 130 | .054 | 28 | 10 | 11 | 13 | 57 | 1 | 4 | 0 | 3 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter