St. Clair County Community College vs. Terra State Community College
@ Perrysburg, OH
8/27/2022 at 11:00 AM
@ Perrysburg, OH
8/27/2022 at 11:00 AM
|
St. Clair County Community College
3 |
Terra State Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Clair County Community College | 25 | 25 | 25 | 3 |
| Terra State Community College | 18 | 17 | 19 | 0 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 24 | .208 |
| 2 | 5 | 3 | 24 | .083 |
| 3 | 11 | 4 | 24 | .292 |
Terra State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 16 | .125 |
| 2 | 13 | 4 | 31 | .290 |
| 3 | 13 | 3 | 27 | .370 |
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miyana Dishroon * | 3 | 4 | 1 | 10 | .300 | 33 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Delanie Connelly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hannah Gill | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Samantha Kent * | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 10 | Laura Chandler * | 3 | 0 | 0 | 5 | .000 | 0 | 4 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | McKayla Coutcher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Heather Broski * | 3 | 8 | 5 | 14 | .214 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 11.0 |
| 15 | Christina Bohm * | 3 | 6 | 4 | 20 | .100 | 0 | 2 | 2 | 0 | 8 | 1 | 2 | 0 | 0 | 10.0 |
| 16 | Rachel Ross * | 3 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 |
| Totals | 33 | 12 | 80 | .263 | 33 | 10 | 7 | 4 | 46 | 4 | 7 | 0 | 0 | 50.5 | ||
Terra State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Alisa Nowaczyk | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Elizabeth Wells * | 3 | 14 | 4 | 34 | .294 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 15.0 |
| 12 | Dara Harrison * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Morgan Green * | 3 | 6 | 4 | 20 | .100 | 1 | 2 | 1 | 8 | 9 | 2 | 0 | 1 | 0 | 10.0 |
| 14 | Kiera Ashburn * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 2.0 |
| 20 | Olivia Nitting * | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 1.0 |
| 21 | Alayna Mierzejewski * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 1 | 4.0 |
| Totals | 25 | 11 | 71 | .197 | 16 | 4 | 5 | 12 | 42 | 4 | 0 | 4 | 5 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter