Terra State Community College vs. St. Clair County Community College
@ St. Clair County Com
11/4/2022 at 7:00 PM
@ St. Clair County Com
11/4/2022 at 7:00 PM
|
Terra State Community College
0 |
St. Clair County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Terra State Community College | 13 | 18 | 20 | 0 |
| St. Clair County Community College | 25 | 25 | 25 | 3 |
Terra State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 1 | 15 | .067 |
| 2 | 7 | 3 | 20 | .200 |
| 3 | 12 | 3 | 33 | .273 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 33 | .273 |
| 2 | 12 | 3 | 24 | .375 |
| 3 | 13 | 3 | 35 | .286 |
Terra State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Alisa Nowaczyk * | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Elizabeth Wells * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 7.0 |
| 11 | Kenadie Sherman * | 3 | 0 | 0 | 1 | .000 | 17 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Dara Harrison * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 13 | Morgan Green * | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 10.0 |
| 17 | Reese Page * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Olivia Nitting | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Alayna Mierzejewski | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 7 | 59 | .237 | 20 | 4 | 6 | 3 | 33 | 1 | 7 | 3 | 0 | 29.5 | ||
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miyana Dishroon * | 3 | 6 | 3 | 16 | .188 | 5 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 9.5 |
| 2 | Morgan Moore * | 3 | 3 | 0 | 8 | .375 | 29 | 1 | 3 | 0 | 5 | 1 | 2 | 0 | 1 | 6.0 |
| 3 | Delanie Connelly | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hannah Gill | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Samantha Kent * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
| 10 | Laura Chandler * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | McKayla Coutcher | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Heather Broski | 3 | 15 | 1 | 24 | .583 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 15 | Christina Bohm * | 3 | 10 | 3 | 27 | .259 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Rachel Ross * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| Totals | 40 | 12 | 92 | .304 | 37 | 7 | 10 | 3 | 39 | 5 | 8 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter