Henry Ford College at St. Clair County Community College
@ St Clair
10/11/2023 at 7:00 PM
@ St Clair
10/11/2023 at 7:00 PM
|
Henry Ford College
0 |
St. Clair County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Henry Ford College | 18 | 13 | 14 | 0 |
| St. Clair County Community College | 25 | 25 | 25 | 3 |
Henry Ford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 31 | -.065 |
| 2 | 8 | 6 | 31 | .065 |
| 3 | 3 | 7 | 33 | -.121 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 33 | .182 |
| 2 | 12 | 4 | 29 | .276 |
| 3 | 14 | 8 | 39 | .154 |
Henry Ford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alana Bell * | 3 | 1 | 1 | 6 | .000 | 14 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Skylar Piper | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Reagan Damron * | 3 | 4 | 6 | 19 | -.105 | 1 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Marissa Peterson * | 3 | 3 | 3 | 20 | .000 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Elizabeth Storms * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Admire Akles * | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Ashia Estell * | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 16 | 20 | 95 | -.042 | 16 | 2 | 4 | 12 | 44 | 1 | 4 | 0 | 0 | 21.0 | ||
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Morgan Moore * | 3 | 2 | 1 | 4 | .250 | 10 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ella Jacobs * | 3 | 4 | 3 | 16 | .062 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Megan DeSantis * | 3 | 8 | 2 | 18 | .333 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Rachel Dunavant | 3 | 0 | 0 | 0 | .000 | 6 | 4 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Lauren LaBaza | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Laura Chandler | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Piper Clark * | 3 | 15 | 6 | 31 | .290 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 15.5 |
| 15 | Madison Melczarczyk | 3 | 1 | 1 | 2 | .000 | 16 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 16 | Rachel Ross * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Kylee Stribling * | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 38 | 17 | 101 | .208 | 35 | 11 | 7 | 2 | 55 | 0 | 3 | 0 | 1 | 50.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter