Skip to navigation Skip to content Skip to footer

St. clair county community college The official website of skippers athletics

Florida State College at Jacksonville vs. St. Clair County Community College
@ Rockford, IL
8/24/2024 at 8:00 AM

Final 1 2 3 Score
Florida State College at Jacksonville 11 20 15 0
St. Clair County Community College 25 25 25 3

Florida State College at Jacksonville

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

St. Clair County Community College

Set K E TA PCT
1 13 1 22 .545
2 13 2 32 .344
3 16 2 34 .412

Florida State College at Jacksonville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brianna Gutierrez 3 0 0 0 .000 0 2 2 2 9 0 0 0 0 2.0
4 Lexi Pacheco * 3 0 0 0 .000 0 1 2 0 9 0 0 0 0 1.0
5 Malayna Loadholtz 3 3 1 8 .250 0 0 1 3 1 0 0 0 0 3.0
6 Quinn Kraljic * 3 1 1 3 .000 0 0 1 0 0 0 1 4 0 1.5
7 Sophia Bou-Velez 3 1 1 5 .000 0 0 0 1 2 0 0 0 0 1.0
9 Kennedy Walker 3 7 0 12 .583 0 1 0 0 8 0 0 1 0 8.0
11 Abigail Bucci * 3 0 0 0 .000 12 4 0 0 4 0 0 0 0 4.0
12 Carly Rivera 2 2 2 7 .000 0 0 0 0 0 0 0 2 0 2.0
13 Maison Turner * 3 0 0 0 .000 9 0 1 0 1 0 0 0 0 0.0
14 Ella Jonasova * 3 2 2 10 .000 0 0 0 0 2 0 1 0 0 2.5
18 Lacie Cooke * 1 1 0 1 1.000 0 0 0 0 0 0 0 1 0 1.0
Totals 17 7 46 .217 21 8 7 6 36 0 2 8 0 26.0

St. Clair County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Isabella Oleson 3 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
2 Riley Robertson * 3 1 1 2 .000 19 2 0 0 14 0 0 0 0 3.0
4 Ella Jacobs * 3 6 0 11 .545 2 2 1 2 1 0 2 0 0 9.0
7 Megan DeSantis * 3 10 2 20 .400 4 3 1 0 5 0 1 0 0 13.5
8 Breanna Gentner * 3 3 2 7 .143 0 2 2 2 2 0 3 0 0 6.5
9 Lauren LaBaza 3 0 0 2 .000 3 0 0 0 2 0 0 0 0 0.0
11 Piper Clark * 3 13 0 26 .500 13 3 3 0 11 0 0 0 0 16.0
14 Cecelia Jovanovich 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
17 Alexa Ward 3 4 0 12 .333 0 0 0 1 1 0 0 0 0 4.0
18 Gabby Martinez * 3 5 0 8 .625 0 0 0 0 0 0 2 0 0 6.0
Totals 42 5 88 .420 41 12 8 5 44 0 8 0 0 58.0
Other Information
Attendance: 0
Time:
* = Starter