Skip to navigation Skip to content Skip to footer

St. clair county community college The official website of skippers athletics

2025-26 Volleyball Statistics - St. Clair County Community College

Matches 37
Kills per set 11.74
Hitting % .203
Assists per set 10.92
Blocks per set 1.54
Service Aces per set 2.17
Digs per set 17.59
Schedule Summary
Overall (Pct.)28-9 (.757)
Conference (Pct.) 10-2 (.833)
StreakLost 1
Home9-3
Away6-1
Neutral13-5
Full Scores and Schedule »
Recent Games
Nov 7 vs. Schoolcraft College W, 3-0
Nov 8 vs. Schoolcraft College W, 3-0
Nov 19 vs. Neosho County Community College W, 3-2
Nov 19 vs. Parkland College L, 3-0
Nov 20 vs. Pellissippi State Community College W, 3-2
Nov 20 vs. Madison College L, 3-2
Statistics category Overall Conf
Matches 37 12
Sets 135 40
Kills 1585 491
Kills per set 11.74 12.28
Errors 613 177
Total Attacks 4793 1375
Hitting Percentage .203 .228
Assists 1474 465
Assists per set 10.92 11.63
Service Aces 293 100
Service Errors 270 77
Service Aces per set 2.17 2.50
Receptions 2271 600
Reception Errors 164 35
Digs 2375 678
Digs per set 17.59 16.95
Block Solo 47 18
Block Assist 321 92
Block Total 208 64
Blocks per set 1.54 1.60
Block Errors 13 2
Ball Handling Errors 0 0
Points 2085.5 655.0
Points per set 15.4 16.4
Home Attendance 115 115
Home Attendance average 10 20
Players
No. Yr Pos
1 Bella McCamman Freshman OH 37 133 289 2.17 100 1010 .187 21 0.16 28 0.21 588 39 428 3.22 1 25 26 0.20 330.5 2.5
2 Riley Robertson Sophomore L 37 135 7 0.05 2 39 .128 118 0.87 50 0.37 576 30 632 4.68 0 0 0 0.00 57.0 0.4
3 Grace Ropes Freshman L / DS 33 118 3 0.03 2 13 .077 77 0.65 19 0.16 323 19 246 2.08 0 0 0 0.00 22.0 0.2
4 Ava Oleski Freshman OH / DS 37 128 263 2.05 85 852 .209 20 0.16 32 0.25 217 20 248 1.94 6 31 37 0.29 316.5 2.5
8 Breanna Gentner Sophomore MH 37 134 333 2.49 101 754 .308 17 0.13 39 0.29 11 1 120 0.90 20 83 103 0.77 433.5 3.2
9 Kendra Kosal Freshman S 22 35 1 0.03 1 6 .000 69 1.97 6 0.17 1 0 30 0.86 0 0 0 0.00 7.0 0.2
10 Krysta Basic Freshman L / DS 27 48 0 0.00 0 4 .000 4 0.08 13 0.27 51 11 39 0.81 0 0 0 0.00 13.0 0.3
11 Brooklynn Haack Freshman OH / OP 37 131 323 2.47 162 1008 .160 28 0.21 64 0.49 458 36 240 1.83 6 52 58 0.44 419.0 3.2
12 Madison Sanchez Freshman OH/OPP 11 20 3 0.15 0 11 .273 4 0.20 3 0.15 30 5 19 0.95 0 1 1 0.05 6.5 0.3
13 Addison Bolen Freshman S / DS 37 132 62 0.47 41 300 .070 1107 8.39 39 0.30 8 0 320 2.42 4 33 37 0.28 121.5 0.9
14 Ava Hill Freshman OH / MH 37 128 221 1.73 90 579 .226 5 0.04 0 0.00 6 1 36 0.28 10 74 84 0.66 268.0 2.1
17 Allie Guza Freshman MB 35 72 80 1.11 29 217 .235 4 0.06 0 0.00 0 0 17 0.24 0 22 22 0.31 91.0 1.3
  Totals     37 135 1585 11.74 613 4793 .203 1474 10.92 293 2.17 2271 164 2375 17.59 47 321 208 1.54 2085.5 15.4
  Opponent     37 135 1318 9.76 761 4505 .124 1142 8.46 210 1.56 - 326 2232 16.53 95 233 212 1.57 1739.5 12.9
Players
No. Yr Pos
1 Bella McCamman Freshman OH 12 39 94 2.41 26 306 .222 11 0.28 11 0.28 170 7 104 2.67 0 5 5 0.13 107.5 2.8
2 Riley Robertson Sophomore L 12 40 3 0.07 1 16 .125 35 0.88 14 0.35 162 5 201 5.03 0 0 0 0.00 17.0 0.4
3 Grace Ropes Freshman L / DS 12 39 0 0.00 0 2 .000 6 0.15 3 0.08 91 6 85 2.18 0 0 0 0.00 3.0 0.1
4 Ava Oleski Freshman OH / DS 12 37 83 2.24 25 231 .251 1 0.03 10 0.27 30 3 65 1.76 2 9 11 0.30 99.5 2.7
8 Breanna Gentner Sophomore MH 12 40 107 2.67 29 215 .363 6 0.15 13 0.33 5 0 32 0.80 9 20 29 0.72 139.0 3.5
9 Kendra Kosal Freshman S 8 15 0 0.00 0 3 .000 39 2.60 2 0.13 0 0 9 0.60 0 0 0 0.00 2.0 0.1
10 Krysta Basic Freshman L / DS 7 14 0 0.00 0 0 - 1 0.07 8 0.57 18 4 13 0.93 0 0 0 0.00 8.0 0.6
11 Brooklynn Haack Freshman OH / OP 12 38 92 2.42 54 282 .135 4 0.11 28 0.74 117 9 67 1.76 3 11 14 0.37 128.5 3.4
12 Madison Sanchez Freshman OH/OPP 2 5 1 0.20 0 3 .333 3 0.60 0 0.00 1 0 2 0.40 0 0 0 0.00 1.0 0.2
13 Addison Bolen Freshman S / DS 12 38 21 0.55 11 95 .105 356 9.37 11 0.29 3 0 93 2.45 1 15 16 0.42 40.5 1.1
14 Ava Hill Freshman OH / MH 12 36 73 2.03 20 175 .303 2 0.06 0 0.00 3 1 4 0.11 3 25 28 0.78 88.5 2.5
17 Allie Guza Freshman MB 10 15 17 1.13 11 47 .128 1 0.07 0 0.00 0 0 3 0.20 0 7 7 0.47 20.5 1.4
  Totals     12 40 491 12.28 177 1375 .228 465 11.63 100 2.50 600 35 678 16.95 18 92 64 1.60 655.0 16.4
  Opponent     12 40 326 8.15 251 1316 .057 279 6.97 51 1.27 - 147 560 14.00 28 66 61 1.52 438.0 10.9
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # at Kellogg Community College   - - - - - - - - - - - - - - - - -
Aug 22 vs. Heartland Community College L, 3-0 3 20 3 77 .221 16 5 9 54 6 33 1 10 0 6 0 31.0
Aug 22 vs. Morton College L, 3-2 5 42 16 159 .164 33 7 17 84 13 71 0 13 0 7 0 55.5
Aug 23 vs. Spoon River College W, 3-0 3 43 15 111 .252 39 6 8 48 5 51 0 10 0 5 0 54.0
Aug 23 vs. Carl Sandburg College L, 3-1 4 47 21 157 .166 46 7 13 77 2 85 1 8 0 5 0 59.0
Aug 27 Lake Michigan College W, 3-0 3 37 8 73 .397 34 10 8 35 1 49 0 8 0 4 0 51.0
Aug 27 Lansing Community College W, 3-1 4 49 25 144 .167 48 6 9 72 4 74 0 8 0 4 0 59.0
Aug 29 vs. St. Johns River State College W, 3-0 4 32 23 119 .076 28 9 8 77 14 37 2 8 0 6 0 47.0
Aug 29 vs. Cuyahoga Community College W, 3-0 3 43 14 128 .227 38 6 4 44 5 71 0 4 0 2 0 51.0
Aug 30 vs. Harper College W, 3-2 5 45 24 135 .156 41 15 10 81 8 58 0 24 0 12 0 72.0
Aug 30 vs. Lakeland Community College W, 3-0 3 34 11 91 .253 33 12 3 36 0 64 0 12 0 6 0 52.0
Sep 13 North Central Michigan College L, 3-1 4 53 23 178 .169 51 5 10 87 2 68 0 6 0 3 0 61.0
Sep 15 at Mott Community College W, 3-0 3 29 19 123 .081 29 11 5 62 2 66 0 12 0 6 0 46.0
Sep 17 Oakland Community College W, 3-0 3 33 9 89 .270 31 8 6 34 2 39 2 6 0 5 0 46.0
Sep 22 at Henry Ford College W, 3-0 3 33 14 93 .204 32 3 6 41 2 45 0 5 0 3 0 38.5
Sep 29 Schoolcraft College W, 3-0 3 39 8 93 .333 36 9 9 39 4 57 1 4 0 3 0 51.0
Oct 1 at Macomb Community College W, 3-1 4 52 21 171 .181 50 10 8 72 6 76 1 10 0 6 0 68.0
Oct 6 Jackson College W, 3-0 3 39 8 78 .397 38 14 7 22 1 43 1 4 0 3 0 56.0
Oct 8 Mott Community College W, 3-0 3 35 19 114 .140 33 8 4 54 2 59 0 12 0 6 0 49.0
Oct 11 Glen Oaks Community College W, 3-0 3 38 13 99 .253 36 7 8 40 1 49 2 8 0 6 0 51.0
Oct 11 Kellogg Community College W, 3-2 5 69 26 204 .211 65 5 7 94 6 120 1 8 0 5 0 79.0
Oct 13 at Oakland Community College W, 3-0 3 41 13 100 .280 37 2 5 43 3 41 2 10 0 7 0 50.0
Oct 15 Henry Ford College W, 3-0 3 46 10 91 .396 43 10 5 27 3 43 3 2 2 4 0 60.0
Oct 17 vs. Milwaukee Area Technical College W, 3-0 3 37 6 111 .279 29 10 5 50 6 72 1 3 0 3 0 49.5
Oct 18 vs. Kankakee Community College W, 3-2 5 65 33 204 .157 60 9 9 94 3 88 0 16 0 8 0 82.0
Oct 18 at North Central Michigan College W, 3-0 3 41 10 117 .265 35 7 7 50 0 53 4 3 0 6 0 53.5
Oct 22 at Schoolcraft College L, 3-2 5 50 24 152 .171 49 11 7 89 4 64 2 10 0 7 0 68.0
Oct 27 Macomb Community College L, 3-1 4 47 20 152 .178 42 6 7 83 5 76 2 12 0 8 0 61.0
Oct 29 at Jackson College W, 3-0 3 47 12 119 .294 45 8 8 34 1 69 4 5 0 7 0 61.5
Nov 1 Grand Rapids Community College L, 3-2 5 42 21 167 .126 38 8 7 97 7 66 2 11 0 8 0 57.5
Nov 6 vs. Kellogg Community College W, 3-0 3 38 7 82 .378 36 12 4 32 2 47 3 10 0 8 0 58.0
Nov 6 vs. Kalamazoo Valley Community College W, 3-0 3 47 13 125 .272 43 5 7 48 3 60 2 12 0 8 0 60.0
Nov 7 vs. Schoolcraft College W, 3-0 3 40 8 129 .248 39 5 6 58 3 69 8 9 0 13 0 57.5
Nov 8 vs. Schoolcraft College W, 3-0 3 40 13 119 .227 38 10 4 48 1 69 0 0 0 0 0 50.0
Nov 19 vs. Neosho County Community College W, 3-2 5 49 31 178 .101 46 11 10 96 9 75 0 12 1 6 0 66.0
Nov 19 vs. Parkland College L, 3-0 3 23 18 106 .047 23 3 2 63 9 63 2 0 2 2 0 28.0
Nov 20 vs. Pellissippi State Community College W, 3-2 5 70 31 212 .184 65 8 11 112 7 97 0 16 7 8 0 86.0
Nov 20 vs. Madison College L, 3-2 5 50 23 193 .140 49 5 7 94 12 108 0 10 1 5 0 60.0
Apr 4 # at Wayne State University   - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 135 1585 11.74 613 4793 .203 1474 10.92 293 2.17 2271 164 2375 17.59 47 321 208 1.54 2085.5 15.4
Conference 12 40 491 12.28 177 1375 .228 465 11.63 100 2.50 600 35 678 16.95 18 92 64 1.60 655.0 16.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 43 527 12.26 190 1482 .227 495 11.51 96 2.23 684 38 743 17.28 14 89 59 1.36 681.5 15.8
Away 7 24 293 12.21 113 875 .206 277 11.54 52 2.17 391 18 414 17.25 13 55 41 1.69 385.5 16.1
Neutral 18 68 765 11.25 310 2436 .187 702 10.32 145 2.13 1196 108 1218 17.91 20 177 109 1.60 1018.5 15.0
 
-
Wins 28 97 1211 12.48 444 3452 .222 1127 11.62 236 2.43 1543 104 1741 17.95 37 241 158 1.62 1604.5 16.5
Losses 9 38 374 9.84 169 1341 .153 347 9.13 57 1.50 728 60 634 16.68 10 80 50 1.32 481.0 12.7
 
-
August 10 37 392 10.59 160 1194 .194 356 9.62 83 2.24 608 58 593 16.03 4 105 57 1.53 531.5 14.4
September 5 16 187 11.69 73 576 .198 179 11.19 36 2.25 263 12 275 17.19 3 33 20 1.22 242.5 15.2
October 13 47 607 12.91 215 1712 .229 562 11.96 107 2.28 752 41 853 18.15 23 103 75 1.59 788.5 16.8
November 9 35 399 11.40 165 1311 .178 377 10.77 67 1.91 648 53 654 18.69 17 80 57 1.63 523.0 14.9
Date Opponent Score Attend
Aug 20 at Kellogg Community College   -
Aug 22 vs. Heartland Community College L, 3-0 0
Aug 22 vs. Morton College L, 3-2 0
Aug 23 vs. Spoon River College W, 3-0 0
Aug 23 vs. Carl Sandburg College L, 3-1 0
Aug 27 Lake Michigan College W, 3-0 0
Aug 27 Lansing Community College W, 3-1 0
Aug 29 vs. St. Johns River State College W, 3-0 0
Aug 29 vs. Cuyahoga Community College W, 3-0 0
Aug 30 vs. Harper College W, 3-2 0
Aug 30 vs. Lakeland Community College W, 3-0 0
Sep 13 North Central Michigan College L, 3-1 0
Sep 15 at Mott Community College W, 3-0 0
Sep 17 Oakland Community College W, 3-0 0
Sep 22 at Henry Ford College W, 3-0 0
Sep 29 Schoolcraft College W, 3-0 0
Oct 1 at Macomb Community College W, 3-1 68
Oct 6 Jackson College W, 3-0 0
Oct 8 Mott Community College W, 3-0 0
Oct 11 Glen Oaks Community College W, 3-0 0
Oct 11 Kellogg Community College W, 3-2 0
Oct 13 at Oakland Community College W, 3-0 0
Oct 15 Henry Ford College W, 3-0 0
Oct 17 vs. Milwaukee Area Technical College W, 3-0 0
Oct 18 vs. Kankakee Community College W, 3-2 0
Oct 18 at North Central Michigan College W, 3-0 0
Oct 22 at Schoolcraft College L, 3-2 0
Oct 27 Macomb Community College L, 3-1 115
Oct 29 at Jackson College W, 3-0 0
Nov 1 Grand Rapids Community College L, 3-2 0
Nov 6 vs. Kellogg Community College W, 3-0 0
Nov 6 vs. Kalamazoo Valley Community College W, 3-0 0
Nov 7 vs. Schoolcraft College W, 3-0 0
Nov 8 vs. Schoolcraft College W, 3-0 0
Nov 19 vs. Neosho County Community College W, 3-2 0
Nov 19 vs. Parkland College L, 3-0 0
Nov 20 vs. Pellissippi State Community College W, 3-2 0
Nov 20 vs. Madison College L, 3-2 0
Apr 4 at Wayne State University   -