Skip to navigation Skip to content Skip to footer

St. clair county community college The official website of skippers athletics

Bella McCamman #1 OH St. Clair County Community College

m 37
k/s 2.17
h % .187
a/s 0.16
b/s 0.20
sa/s 0.21
d/s 3.22
Recent Games
Nov 7 vs. Schoolcraft College W, 3-0
Nov 8 vs. Schoolcraft College W, 3-0
Nov 19 vs. Neosho County Community College W, 3-2
Nov 19 vs. Parkland College L, 3-0
Nov 20 vs. Pellissippi State Community College W, 3-2
Nov 20 vs. Madison College L, 3-2
Statistics category Overall Conf
Matches 37 12
Sets 133 39
Kills 289 94
Kills per set 2.17 2.41
Errors 100 26
Total Attacks 1010 306
Total Attacks per set 7.59 7.85
Hitting Percentage .187 .222
Assists 21 11
Assists per set 0.16 0.28
Service Total Attempts 53 0
Service Aces 28 11
Service Errors 13 1
Service Aces per set 0.21 0.28
Receptions 588 170
Reception Errors 39 7
Digs 428 104
Digs per set 3.22 2.67
Block Solo 1 0
Block Assist 25 5
Block Total 26 5
Blocks per set 0.20 0.13
Block Errors 0 0
Ball Handling Errors 0 0
Points 330.5 107.5
Points per set 2.5 2.8
Matches started 35 12
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # at Kellogg Community College   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Heartland Community College L, 3-0 1 3 6 0 26 .231 0 0 1 18 3 3 0 1 0 1 0 6.5
Aug 22 vs. Morton College L, 3-2 1 5 10 3 43 .163 0 0 3 16 0 13 0 2 0 2 0 11.0
Aug 23 vs. Spoon River College W, 3-0 1 3 6 2 22 .182 0 0 1 8 0 13 0 2 0 2 0 7.0
Aug 23 vs. Carl Sandburg College L, 3-1 1 4 9 4 37 .135 1 0 0 22 2 14 0 0 0 0 0 9.0
Aug 27 Lake Michigan College W, 3-0 1 3 6 1 0 - 0 0 0 10 1 7 0 1 0 1 0 6.5
Aug 27 Lansing Community College W, 3-1 - 4 10 3 25 .280 0 2 0 8 0 4 0 1 0 1 0 12.5
Aug 29 vs. St. Johns River State College W, 3-0 1 4 6 2 24 .167 1 2 0 16 3 6 0 1 0 1 0 8.5
Aug 29 vs. Cuyahoga Community College W, 3-0 1 3 5 5 29 .000 1 1 0 11 2 16 0 0 0 0 0 6.0
Aug 30 vs. Harper College W, 3-2 1 5 10 7 32 .094 0 1 0 14 1 11 0 2 0 2 0 12.0
Aug 30 vs. Lakeland Community College W, 3-0 1 3 7 2 20 .250 0 1 0 9 0 13 0 1 0 1 0 8.5
Sep 13 North Central Michigan College L, 3-1 1 4 11 5 37 .162 0 2 1 20 0 11 0 0 0 0 0 13.0
Sep 15 at Mott Community College W, 3-0 1 3 6 2 29 .138 0 0 0 16 0 8 0 0 0 0 0 6.0
Sep 17 Oakland Community College W, 3-0 1 3 8 3 23 .217 2 1 0 13 1 4 0 0 0 0 0 9.0
Sep 22 at Henry Ford College W, 3-0 1 3 5 1 14 .286 1 0 0 8 1 6 0 1 0 1 0 5.5
Sep 29 Schoolcraft College W, 3-0 1 3 8 1 27 .259 2 1 0 10 1 11 0 0 0 0 0 9.0
Oct 1 at Macomb Community College W, 3-1 1 4 10 3 28 .250 2 2 0 19 0 13 0 0 0 0 0 12.0
Oct 6 Jackson College W, 3-0 1 2 2 0 4 .500 0 0 0 5 0 5 0 0 0 0 0 2.0
Oct 8 Mott Community College W, 3-0 1 3 7 3 25 .160 0 0 0 24 1 9 0 2 0 2 0 8.0
Oct 11 Glen Oaks Community College W, 3-0 1 3 8 1 24 .292 0 0 0 7 0 10 1 0 0 1 0 9.0
Oct 11 Kellogg Community College W, 3-2 1 5 14 5 46 .196 0 2 1 27 1 30 0 0 0 0 0 16.0
Oct 13 at Oakland Community College W, 3-0 1 3 9 2 22 .318 2 1 0 9 1 9 0 0 0 0 0 10.0
Oct 15 Henry Ford College W, 3-0 1 3 13 2 25 .440 0 3 0 10 0 8 0 0 0 0 0 16.0
Oct 17 vs. Milwaukee Area Technical College W, 3-0 1 3 3 2 21 .048 0 2 0 19 3 7 0 0 0 0 0 5.0
Oct 18 vs. Kankakee Community College W, 3-2 1 5 9 6 47 .064 1 1 2 25 2 22 0 4 0 4 0 12.0
Oct 18 at North Central Michigan College W, 3-0 1 3 4 0 26 .154 1 1 0 10 0 16 0 0 0 0 0 5.0
Oct 22 at Schoolcraft College L, 3-2 1 5 10 2 36 .222 1 1 0 23 0 11 0 1 0 1 0 11.5
Oct 27 Macomb Community College L, 3-1 1 4 9 4 45 .111 0 1 0 25 2 11 0 1 0 1 0 10.5
Oct 29 at Jackson College W, 3-0 1 3 7 3 28 .143 1 1 1 8 0 9 0 0 0 0 0 8.0
Nov 1 Grand Rapids Community College L, 3-2 1 5 3 3 14 .000 0 0 0 23 3 14 0 0 0 0 0 3.0
Nov 6 vs. Kellogg Community College W, 3-0 1 3 6 2 13 .308 0 0 0 8 1 12 0 0 0 0 0 6.0
Nov 6 vs. Kalamazoo Valley Community College W, 3-0 1 3 10 3 24 .292 1 0 0 16 1 8 0 1 0 1 0 10.5
Nov 7 vs. Schoolcraft College W, 3-0 1 3 9 2 25 .280 1 0 0 30 2 12 0 0 0 0 0 9.0
Nov 8 vs. Schoolcraft College W, 3-0 1 3 5 2 20 .150 1 0 0 20 1 11 0 0 0 0 0 5.0
Nov 19 vs. Neosho County Community College W, 3-2 1 4 6 4 28 .071 0 2 0 20 0 12 0 2 0 2 0 9.0
Nov 19 vs. Parkland College L, 3-0 - 3 5 2 21 .143 1 0 0 12 2 16 0 0 0 0 0 5.0
Nov 20 vs. Pellissippi State Community College W, 3-2 1 5 18 5 50 .260 0 0 1 29 1 26 0 2 0 2 0 19.0
Nov 20 vs. Madison College L, 3-2 1 5 9 3 50 .120 1 0 2 20 3 17 0 0 0 0 0 9.0
Apr 4 # at Wayne State University   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 37 133 289 2.17 100 1010 .187 21 0.16 28 0.21 588 39 428 3.22 1 25 26 0.20 330.5 2.5
Total 37 133 289 2.17 100 1010 .187 21 0.16 28 0.21 588 39 428 3.22 1 25 26 0.20 330.5 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 133 289 2.17 100 1010 .187 21 0.16 28 0.21 588 39 428 3.22 1 25 26 0.20 330.5 2.5
Conference 12 39 94 2.41 26 306 .222 11 0.28 11 0.28 170 7 104 2.67 0 5 5 0.13 107.5 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 42 99 2.36 31 295 .231 4 0.10 12 0.29 182 10 124 2.95 1 5 6 0.14 114.5 2.7
Away 7 24 51 2.13 13 183 .208 8 0.33 6 0.25 93 2 72 3.00 0 2 2 0.08 58.0 2.4
Neutral 18 67 139 2.07 56 532 .156 9 0.13 10 0.15 313 27 232 3.46 0 18 18 0.27 158.0 2.4
 
-
Wins 28 95 217 2.28 74 701 .204 17 0.18 24 0.25 409 24 318 3.35 1 20 21 0.22 252.0 2.7
Losses 9 38 72 1.89 26 309 .149 4 0.11 4 0.11 179 15 110 2.89 0 5 5 0.13 78.5 2.1
 
-
August 10 37 75 2.03 29 258 .178 3 0.08 7 0.19 132 12 100 2.70 0 11 11 0.30 87.5 2.4
September 5 16 38 2.38 12 130 .200 5 0.31 4 0.25 67 3 40 2.50 0 1 1 0.06 42.5 2.7
October 13 46 105 2.28 33 377 .191 8 0.17 15 0.33 211 10 160 3.48 1 8 9 0.20 125.0 2.7
November 9 34 71 2.09 26 245 .184 5 0.15 2 0.06 178 14 128 3.76 0 5 5 0.15 75.5 2.2