Skip to navigation Skip to content Skip to footer

St. clair county community college The official website of skippers athletics

Des Moines Area Community College vs. St. Clair County Community College
@ Rockford, IL
8/23/2024 at 3:00 PM

Final 1 2 3 4 5 Score
Des Moines Area Community College 25 25 22 20 10 2
St. Clair County Community College 16 22 25 25 25 3

Des Moines Area Community College

Set K E TA PCT
1 14 3 39 .282
2 13 3 28 .357
3 10 4 36 .167
4 7 2 27 .185
5 6 1 14 .357

St. Clair County Community College

Set K E TA PCT
1 7 5 31 .065
2 13 6 30 .233
3 13 8 37 .135
4 12 6 29 .207
5 12 2 19 .526

Des Moines Area Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jaelynne Clarke * 5 10 3 23 .304 1 4 0 3 24 1 1 0 0 15.5
3 Halia Mahi * 4 4 1 11 .273 34 0 1 0 18 0 0 0 1 4.0
4 Aquarina Thomas 5 9 1 35 .229 0 0 0 4 3 0 1 0 0 9.5
5 Sydney Anderson 1 0 0 1 .000 6 0 0 0 2 0 0 0 1 0.0
6 Emma Jones 4 0 0 0 .000 1 0 1 1 7 0 0 0 0 0.0
7 Lauren Sandvold * 5 0 0 0 .000 0 2 1 2 6 0 0 0 0 2.0
8 Lexie Lane 5 0 0 1 .000 4 0 0 1 14 0 0 0 0 0.0
10 Riley Starkey 1 0 0 0 .000 4 0 0 0 2 0 0 0 0 0.0
11 Abbi Brenizer * 5 9 2 24 .292 0 1 1 0 3 0 2 0 0 11.0
14 Maggie Johnston 4 5 1 12 .333 0 0 0 0 0 0 5 1 0 7.5
16 Danica Wrage * 3 5 4 16 .062 0 0 0 0 1 0 4 0 0 7.0
17 Emma Liechti * 5 8 1 21 .333 0 0 0 1 2 0 9 0 0 12.5
Totals 50 13 144 .257 50 7 4 12 82 1 22 1 2 69.0

St. Clair County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Isabella Oleson 5 0 0 0 .000 0 2 1 0 3 0 0 0 0 2.0
2 Riley Robertson * 9 0 2 3 -.667 26 1 2 0 16 0 0 0 0 1.0
4 Ella Jacobs * 5 10 6 24 .167 0 3 3 0 4 0 2 0 0 14.0
7 Megan DeSantis * 5 12 1 25 .440 4 6 2 2 13 0 1 0 0 18.5
8 Breanna Gentner * 5 11 8 27 .111 1 0 1 0 2 0 3 0 0 12.5
9 Lauren LaBaza 5 1 0 2 .500 2 0 0 0 10 0 0 0 0 1.0
11 Piper Clark * 5 12 2 0 .000 23 4 2 0 10 0 1 0 0 16.5
14 Cecelia Jovanovich 5 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
17 Alexa Ward 5 3 4 16 -.062 0 0 0 1 1 0 0 0 0 3.0
18 Gabby Martinez * 5 8 4 18 .222 1 1 1 0 2 0 1 0 0 9.5
Totals 57 27 115 .261 57 17 12 5 64 0 8 0 0 78.0
Other Information
Attendance: 0
Time:
* = Starter