Skip to navigation Skip to content Skip to footer

St. clair county community college The official website of skippers athletics

Morton College vs. St. Clair County Community College
@ Rockford, IL
8/22/2025 at 5:15 PM

Final 1 2 3 4 5 Score
Morton College 20 25 19 25 15 3
St. Clair County Community College 25 17 25 17 10 2

Morton College

Set K E TA PCT
1 9 6 27 .111
2 8 2 25 .240
3 12 8 29 .138
4 9 4 21 .238
5 8 1 14 .500

St. Clair County Community College

Set K E TA PCT
1 14 2 36 .333
2 8 7 32 .031
3 6 2 32 .125
4 7 5 30 .067
5 6 0 20 .300

Morton College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Abby Monahan 5 0 0 0 .000 4 2 1 0 11 0 0 0 0 2.0
3 Valencia Carrera 5 0 0 0 .000 1 0 1 0 13 0 0 0 0 0.0
4 Ella Rubino 5 0 0 0 .000 0 1 2 0 4 0 0 0 0 1.0
6 Journee Fulton 5 0 0 0 .000 0 0 0 0 0 3 2 1 0 4.0
8 Nina Jasiecka * 3 11 3 19 .421 0 0 0 0 5 2 1 0 0 13.5
9 Sophia Swiderski * 5 13 8 24 .208 0 3 1 0 16 2 1 0 0 18.5
10 Beatriz Coca * 5 5 6 9 -.111 0 0 0 0 1 0 6 4 0 8.0
18 Ryanne Janicek 5 1 0 1 1.000 14 0 0 0 0 0 0 0 0 1.0
19 Neda Stojanovic * 5 2 0 5 .400 0 0 0 0 1 0 2 3 0 3.0
20 Ava Miller * 5 8 4 16 .250 0 4 2 0 12 0 1 0 0 12.5
21 Marija Radovic * 5 3 0 3 1.000 22 2 5 0 7 0 0 0 0 5.0
Totals 43 21 77 .286 41 12 12 0 70 7 13 8 0 68.5

St. Clair County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Bella McCamman * 5 10 3 43 .163 0 0 3 0 13 0 2 0 0 11.0
2 Riley Robertson 5 2 0 6 .333 7 2 4 4 21 0 0 0 0 4.0
3 Grace Ropes * 5 0 0 1 .000 7 0 1 2 10 0 0 0 0 0.0
4 Ava Oleski * 5 8 3 31 .161 1 1 2 5 12 0 2 0 0 10.0
8 Breanna Gentner * 5 6 2 21 .190 0 1 2 0 0 0 4 0 0 9.0
10 Krysta Basic 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
11 Brooklynn Haack 5 8 2 27 .222 0 0 0 0 0 0 2 0 0 9.0
12 Madison Sanchez 2 0 0 0 .000 0 1 1 2 0 0 0 0 0 1.0
13 Addison Bolen * 5 4 1 6 .500 18 2 2 0 15 0 1 0 0 6.5
14 Ava Hill * 5 3 4 14 -.071 0 0 0 0 0 0 0 0 0 3.0
17 Allie Guza 5 1 1 10 .000 0 0 0 0 0 0 2 0 0 2.0
Totals 42 16 159 .164 33 7 17 13 71 0 13 0 0 55.5
Other Information
Attendance: 0
Time:
* = Starter