Cuyahoga Community College vs. St. Clair County Community College
@ 30335 Oregon Road, P
8/29/2025 at 1:30 PM
@ 30335 Oregon Road, P
8/29/2025 at 1:30 PM
|
Cuyahoga Community College
0 |
St. Clair County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cuyahoga Community College | 20 | 18 | 14 | 0 |
| St. Clair County Community College | 25 | 25 | 25 | 3 |
Cuyahoga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 30 | .100 |
| 2 | 9 | 6 | 27 | .111 |
| 3 | 10 | 5 | 13 | .385 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 52 | .135 |
| 2 | 17 | 5 | 49 | .245 |
| 3 | 12 | 2 | 27 | .370 |
Cuyahoga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tamarra Jones | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Audrey Fusci | 3 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kimberly Biglin | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 1 | 2 | 16 | 0 | 1 | 3 | 0 | 6.5 |
| 5 | Hayley Stoddard | 2 | 4 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| 6 | Palmer Hampton | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 6.5 |
| 7 | Pilar Hampton | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 5 | 0 | 6.5 |
| 10 | Lucy Deleon | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Trinity Bell | 3 | 6 | 1 | 20 | .250 | 10 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 8.0 |
| 12 | Amaya Patterson | 3 | 0 | 0 | 1 | .000 | 9 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Olivia Feliciano | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5.0 |
| Totals | 23 | 11 | 70 | .171 | 20 | 4 | 4 | 6 | 60 | 9 | 8 | 12 | 0 | 40.0 | ||
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bella McCamman * | 3 | 5 | 5 | 29 | .000 | 1 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Riley Robertson | 3 | 2 | 0 | 2 | 1.000 | 3 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ava Oleski * | 3 | 12 | 1 | 30 | .367 | 0 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Breanna Gentner * | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Kendra Kosal | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Krysta Basic | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brooklynn Haack * | 3 | 4 | 3 | 17 | .059 | 2 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Addison Bolen * | 3 | 1 | 1 | 5 | .000 | 31 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ava Hill * | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Allie Guza | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 43 | 14 | 128 | .227 | 38 | 6 | 4 | 5 | 71 | 0 | 4 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter