North Central Michigan College at St. Clair County Community College
@ Port Huron, MI
9/13/2025 at 12:00 PM
@ Port Huron, MI
9/13/2025 at 12:00 PM
|
North Central Michigan College
3 |
St. Clair County Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| North Central Michigan College (8-2, 0-0) | 25 | 26 | 18 | 26 | 3 |
| St. Clair County Community College | 21 | 24 | 25 | 24 | 1 |
North Central Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 29 | .345 |
| 2 | 15 | 10 | 39 | .128 |
| 3 | 12 | 3 | 34 | .265 |
| 4 | 11 | 1 | 19 | .526 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 41 | .195 |
| 2 | 11 | 8 | 59 | .051 |
| 3 | 14 | 4 | 41 | .244 |
| 4 | 15 | 6 | 37 | .243 |
North Central Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abby Hicks | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jael Downs | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gracie Jones | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Taylor Hafeman | 4 | 0 | 0 | 1 | .000 | 4 | 2 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Annie Grew | 4 | 8 | 5 | 22 | .136 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Ceara LeBlanc | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Calleigh Councillor | 4 | 7 | 2 | 10 | .500 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 9.0 |
| 9 | Laken LeBaron | 4 | 5 | 1 | 10 | .400 | 21 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Ally Sutton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Sophie Kieliszewski | 4 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Chloe Winchell | 4 | 14 | 4 | 34 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 18 | Leah Fleis | 4 | 4 | 1 | 20 | .150 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 48 | 15 | 114 | .289 | 41 | 4 | 5 | 4 | 72 | 1 | 2 | 0 | 1 | 54.0 | ||
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bella McCamman * | 4 | 11 | 5 | 37 | .162 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Riley Robertson | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Grace Ropes * | 4 | 1 | 0 | 1 | 1.000 | 9 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ava Oleski * | 3 | 9 | 3 | 39 | .154 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Breanna Gentner * | 4 | 13 | 6 | 36 | .194 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 10 | Krysta Basic | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brooklynn Haack | 4 | 6 | 5 | 25 | .040 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Addison Bolen * | 4 | 3 | 1 | 15 | .133 | 37 | 0 | 4 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Ava Hill | 1 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Allie Guza | 1 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 53 | 23 | 178 | .169 | 51 | 5 | 10 | 2 | 68 | 0 | 6 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter