Oakland Community College at St. Clair County Community College
@ SC4
9/17/2025 at 7:00 PM
@ SC4
9/17/2025 at 7:00 PM
|
Oakland Community College
0 |
St. Clair County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Oakland Community College | 13 | 22 | 11 | 0 |
| St. Clair County Community College | 25 | 25 | 25 | 3 |
Oakland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 27 | .370 |
| 2 | 10 | 6 | 38 | .105 |
| 3 | 12 | 4 | 24 | .333 |
Oakland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Poe * | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Emma Dunn * | 3 | 3 | 5 | 19 | -.105 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Mattea Ball | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Samantha Jones * | 3 | 1 | 4 | 9 | -.333 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Parker Kitts | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Larissa Gibson | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Snay * | 3 | 10 | 8 | 32 | .062 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Audrey Cole * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Alex Hering * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Megan Keller | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 23 | 24 | 93 | -.011 | 11 | 2 | 7 | 9 | 38 | 1 | 6 | 0 | 0 | 29.0 | ||
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bella McCamman * | 3 | 8 | 3 | 23 | .217 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Riley Robertson | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Grace Ropes * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ava Oleski | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Breanna Gentner * | 3 | 9 | 0 | 14 | .643 | 1 | 3 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 14.5 |
| 9 | Kendra Kosal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Krysta Basic | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Brooklynn Haack * | 3 | 5 | 3 | 18 | .111 | 2 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Addison Bolen * | 3 | 0 | 1 | 7 | -.143 | 25 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Ava Hill * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Allie Guza | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 9 | 89 | .270 | 31 | 8 | 6 | 2 | 39 | 2 | 6 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter