Schoolcraft College at St. Clair County Community College
@ Port Huron, MI
9/29/2025 at 7:00 PM
@ Port Huron, MI
9/29/2025 at 7:00 PM
|
Schoolcraft College
0 |
St. Clair County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Schoolcraft College | 15 | 11 | 21 | 0 |
| St. Clair County Community College | 25 | 25 | 25 | 3 |
Schoolcraft College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 25 | .160 |
| 2 | 6 | 11 | 40 | -.125 |
| 3 | 10 | 5 | 37 | .135 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 31 | .387 |
| 2 | 9 | 1 | 29 | .276 |
| 3 | 15 | 4 | 34 | .324 |
Schoolcraft College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Linnea Stucky | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 5.0 |
| 2 | Alyssa Jasman * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 6 | 9 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Katelyn Orlowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Analiese Flint * | 3 | 1 | 3 | 10 | -.200 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Hayden Brose | 2 | 4 | 2 | 15 | .133 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5.0 |
| 11 | Lillian Kaczynski * | 3 | 0 | 0 | 0 | .000 | 13 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 3.0 |
| 12 | Sharayna Luckie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | Julia Lincourt * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| 18 | Gillian Limotte * | 2 | 2 | 5 | 18 | -.167 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 21 | Breanna Diktarewicz * | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 2 | 12 | 1 | 1 | 0 | 6 | 6.5 |
| Totals | 18 | 16 | 86 | .023 | 14 | 7 | 8 | 9 | 42 | 3 | 2 | 4 | 23 | 29.0 | ||
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bella McCamman * | 3 | 8 | 1 | 27 | .259 | 2 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Riley Robertson | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Grace Ropes * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ava Oleski | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Breanna Gentner * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Kendra Kosal | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brooklynn Haack * | 3 | 11 | 4 | 23 | .304 | 1 | 5 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | 17.0 |
| 13 | Addison Bolen * | 3 | 4 | 0 | 10 | .400 | 28 | 1 | 5 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Ava Hill * | 3 | 6 | 1 | 11 | .455 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Allie Guza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 8 | 93 | .333 | 36 | 9 | 9 | 4 | 57 | 1 | 4 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter