St. Clair County Community College at Macomb Community College
@ Clinton Township, Mi
10/1/2025 at 7:00 PM
@ Clinton Township, Mi
10/1/2025 at 7:00 PM
|
St. Clair County Community College
3 |
Macomb Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Clair County Community College (12-4, 5-0) | 25 | 25 | 23 | 25 | 3 |
| Macomb Community College (8-7, 2-3) | 16 | 17 | 25 | 21 | 1 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 37 | .189 |
| 2 | 14 | 3 | 46 | .239 |
| 3 | 12 | 7 | 39 | .128 |
| 4 | 13 | 5 | 49 | .163 |
Macomb Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 30 | .133 |
| 2 | 10 | 6 | 38 | .105 |
| 3 | 10 | 7 | 43 | .070 |
| 4 | 12 | 3 | 37 | .243 |
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bella McCamman * | 4 | 10 | 3 | 28 | .250 | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Riley Robertson | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Grace Ropes * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ava Oleski | 4 | 9 | 1 | 31 | .258 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Breanna Gentner * | 4 | 12 | 4 | 30 | .267 | 3 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 15.0 |
| 11 | Brooklynn Haack * | 4 | 12 | 8 | 43 | .093 | 0 | 2 | 2 | 2 | 11 | 1 | 2 | 0 | 0 | 16.0 |
| 13 | Addison Bolen * | 4 | 2 | 2 | 14 | .000 | 44 | 1 | 4 | 0 | 17 | 0 | 3 | 0 | 0 | 4.5 |
| 14 | Ava Hill * | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| Totals | 52 | 21 | 171 | .181 | 50 | 10 | 8 | 6 | 76 | 1 | 10 | 0 | 0 | 68.0 | ||
Macomb Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kara Beeker * | 4 | 9 | 9 | 35 | .000 | 0 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Caryss Terry * | 4 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Brooke Baker * | 4 | 6 | 4 | 25 | .080 | 1 | 1 | 1 | 6 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Sophia Kulaga | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alexis Cunha | 4 | 1 | 0 | 3 | .333 | 1 | 2 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Korin Hutton * | 4 | 2 | 2 | 15 | .000 | 33 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 3.0 |
| 11 | Jordan Pflaum * | 4 | 8 | 4 | 29 | .138 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 9.0 |
| 22 | Kaley Eller * | 4 | 8 | 2 | 25 | .240 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 41 | 21 | 148 | .135 | 36 | 6 | 8 | 11 | 68 | 1 | 6 | 1 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 68 Time: |
* = Starter