Skip to navigation Skip to content Skip to footer

St. clair county community college The official website of skippers athletics

Glen Oaks Community College at St. Clair County Community College
@ Port Huron, MI
10/11/2025 at 10:00 AM

Final 1 2 3 Score
Glen Oaks Community College 15 17 13 0
St. Clair County Community College 25 25 25 3

Glen Oaks Community College

Set K E TA PCT
1 6 8 29 -.069
2 7 3 31 .129
3 6 5 33 .030

St. Clair County Community College

Set K E TA PCT
1 9 4 32 .156
2 16 4 33 .364
3 13 5 33 .242

Glen Oaks Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Braylyn Hernandez 3 0 0 4 .000 3 0 2 2 11 0 0 0 0 0.0
3 Elayna Zuidema * 2 1 2 6 -.167 0 0 0 0 0 0 1 0 0 1.5
4 Keegan Russell * 3 4 6 25 -.080 0 1 1 0 5 0 0 0 0 5.0
6 Kylie Quist * 3 5 5 24 .000 0 0 0 2 3 1 0 0 0 6.0
7 Ava DeRyke 2 1 1 5 .000 0 0 0 0 0 0 1 0 0 1.5
9 Danielle Watterson 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
10 Bekah Beachey * 3 4 2 17 .118 0 0 2 0 2 0 1 0 0 4.5
12 Maddie Osburn * 3 2 0 4 .500 13 0 1 0 9 0 1 0 0 2.5
13 Jaelyn Sundberg * 3 0 0 0 .000 2 0 0 1 1 0 0 0 0 0.0
14 Jazmyne Carson Moore 3 1 0 6 .167 0 0 0 1 4 0 0 0 0 1.0
19 Layla Abner 2 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
Totals 19 16 93 .032 18 1 6 6 37 1 4 0 0 23.0

St. Clair County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Bella McCamman * 3 8 1 24 .292 0 0 0 0 10 1 0 0 0 9.0
2 Riley Robertson 3 0 0 1 .000 1 0 0 0 13 0 0 0 0 0.0
3 Grace Ropes * 3 0 0 1 .000 1 3 1 0 3 0 0 0 0 3.0
4 Ava Oleski 3 6 6 22 .000 0 0 0 0 3 0 0 0 0 6.0
8 Breanna Gentner * 3 10 1 17 .529 0 1 1 0 3 0 2 0 0 12.0
9 Kendra Kosal 2 1 0 2 .500 2 2 1 0 2 0 0 0 0 3.0
10 Krysta Basic 2 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
11 Brooklynn Haack * 3 6 2 16 .250 1 1 2 1 9 0 3 0 0 8.5
13 Addison Bolen * 3 1 1 5 .000 31 0 2 0 3 0 0 0 0 1.0
14 Ava Hill * 3 5 2 9 .333 0 0 0 0 0 1 2 0 0 7.0
17 Allie Guza 1 1 0 2 .500 0 0 0 0 1 0 1 0 0 1.5
Totals 38 13 99 .253 36 7 8 1 49 2 8 0 0 51.0
Other Information
Attendance: 0
Time:
* = Starter