St. Clair County Community College at Schoolcraft College
@ Schoolcraft
10/22/2025 at 7:00 PM
@ Schoolcraft
10/22/2025 at 7:00 PM
|
St. Clair County Community College
2 |
Schoolcraft College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| St. Clair County Community College | 21 | 14 | 25 | 25 | 16 | 2 |
| Schoolcraft College | 25 | 25 | 14 | 18 | 18 | 3 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 42 | .071 |
| 2 | 8 | 8 | 32 | .000 |
| 3 | 8 | 3 | 27 | .185 |
| 4 | 12 | 4 | 23 | .348 |
| 5 | 13 | 3 | 31 | .323 |
Schoolcraft College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 9 | 45 | .200 |
| 2 | 12 | 4 | 30 | .267 |
| 3 | 10 | 10 | 32 | .000 |
| 4 | 12 | 8 | 31 | .129 |
| 5 | 8 | 0 | 28 | .286 |
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bella McCamman * | 5 | 10 | 2 | 36 | .222 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | Riley Robertson | 5 | 0 | 0 | 3 | .000 | 4 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Grace Ropes * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ava Oleski | 5 | 8 | 2 | 29 | .207 | 0 | 3 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Breanna Gentner * | 5 | 11 | 6 | 27 | .185 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 15.5 |
| 9 | Kendra Kosal | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Krysta Basic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brooklynn Haack * | 5 | 12 | 7 | 31 | .161 | 0 | 2 | 2 | 2 | 6 | 1 | 2 | 0 | 0 | 16.0 |
| 13 | Addison Bolen * | 5 | 2 | 1 | 9 | .111 | 41 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Ava Hill * | 5 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 17 | Allie Guza | 2 | 2 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 50 | 24 | 152 | .171 | 49 | 11 | 7 | 4 | 64 | 2 | 10 | 0 | 0 | 68.0 | ||
Schoolcraft College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Jasman | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Katelyn Orlowski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Angelina Wilder * | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.5 |
| 7 | Analiese Flint * | 3 | 11 | 6 | 28 | .179 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 15.5 |
| 10 | Hayden Brose * | 3 | 19 | 6 | 48 | .271 | 0 | 1 | 1 | 3 | 20 | 0 | 2 | 1 | 2 | 21.0 |
| 11 | Lillian Kaczynski * | 3 | 2 | 0 | 10 | .200 | 48 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Sharayna Luckie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Julia Lincourt * | 3 | 8 | 8 | 21 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8.0 |
| 18 | Gillian Limotte * | 3 | 18 | 9 | 46 | .196 | 0 | 4 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 24.0 |
| 21 | Breanna Diktarewicz | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 30 | 157 | .185 | 49 | 7 | 6 | 8 | 75 | 5 | 10 | 3 | 2 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter