Grand Rapids Community College at St. Clair County Community College
@ Port Huron, MI (SC4 Fieldhouse)
11/1/2025 at 1:57 PM
@ Port Huron, MI (SC4 Fieldhouse)
11/1/2025 at 1:57 PM
|
Grand Rapids Community College
3 |
St. Clair County Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Grand Rapids Community College (21-2) | 25 | 23 | 19 | 25 | 15 | 3 |
| St. Clair County Community College (22-7) | 11 | 25 | 25 | 17 | 3 | 2 |
Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 28 | .429 |
| 2 | 14 | 6 | 38 | .211 |
| 3 | 13 | 9 | 39 | .103 |
| 4 | 12 | 3 | 33 | .273 |
| 5 | 6 | 0 | 10 | .600 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 35 | .029 |
| 2 | 13 | 7 | 42 | .143 |
| 3 | 10 | 2 | 38 | .211 |
| 4 | 11 | 7 | 42 | .095 |
| 5 | 2 | 4 | 11 | -.182 |
Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Tarsi * | 5 | 1 | 0 | 4 | .250 | 21 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Vanessa Walker * | 5 | 7 | 3 | 23 | .174 | 26 | 2 | 1 | 0 | 16 | 0 | 2 | 0 | 0 | 10.0 |
| 5 | Taylor Kik * | 5 | 24 | 9 | 52 | .288 | 1 | 2 | 1 | 1 | 15 | 0 | 4 | 0 | 0 | 28.0 |
| 6 | Christina Williams * | 5 | 6 | 3 | 14 | .214 | 1 | 3 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 12.0 |
| 7 | Olivia Inthout | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Allie McGlothlen | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 9 | Kirstyn Lothschultz * | 5 | 10 | 0 | 16 | .625 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 11.5 |
| 10 | Ella Gapczynski | 2 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Mady Jessee | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Cece Huizingh | 5 | 0 | 0 | 0 | .000 | 3 | 5 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Kaylee Kranz | 5 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Ella Thayer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Garnet Mullet * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Payton Taylor | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 22 | 148 | .264 | 55 | 13 | 7 | 8 | 80 | 2 | 18 | 0 | 0 | 85.0 | ||
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bella McCamman * | 5 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Riley Robertson | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Grace Ropes * | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ava Oleski * | 5 | 9 | 6 | 33 | .091 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 8 | Breanna Gentner * | 5 | 12 | 3 | 26 | .346 | 0 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 14.0 |
| 11 | Brooklynn Haack | 5 | 5 | 5 | 39 | .000 | 0 | 3 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Addison Bolen * | 5 | 1 | 1 | 12 | .000 | 33 | 2 | 4 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Ava Hill * | 5 | 10 | 2 | 21 | .381 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 12.0 |
| 17 | Allie Guza | 5 | 2 | 1 | 22 | .045 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 21 | 167 | .126 | 38 | 8 | 7 | 7 | 66 | 2 | 11 | 0 | 0 | 57.5 | ||
| Other Information |
|---|
|
Arena: SC4 Fieldhouse Attendance: 0 Time: 1:03 |
* = Starter