Skip to navigation Skip to content Skip to footer

St. clair county community college The official website of skippers athletics

St. Clair County Community College at North Central Michigan College
@ Petoskey Plastics Ar
10/18/2025 at 3:30 PM

Final 1 2 3 Score
St. Clair County Community College 25 25 25 3
North Central Michigan College 21 16 19 0

St. Clair County Community College

Set K E TA PCT
1 14 4 47 .213
2 15 5 33 .303
3 11 1 38 .263

North Central Michigan College

Set K E TA PCT
1 13 3 41 .244
2 9 10 37 -.027
3 9 4 26 .192

St. Clair County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Bella McCamman * 3 4 0 26 .154 1 1 0 0 16 0 0 0 0 5.0
2 Riley Robertson 3 0 0 0 .000 6 2 2 0 11 0 0 0 0 2.0
4 Ava Oleski * 3 7 1 18 .333 1 0 1 0 2 2 0 0 0 9.0
8 Breanna Gentner * 3 10 4 15 .400 1 1 0 0 3 2 2 0 0 14.0
9 Kendra Kosal 3 0 1 0 .000 10 0 0 0 6 0 0 0 0 0.0
10 Krysta Basic 2 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
11 Brooklynn Haack * 3 8 3 26 .192 1 1 1 0 7 0 1 0 0 9.5
13 Addison Bolen * 3 1 0 3 .333 15 1 1 0 6 0 0 0 0 2.0
14 Ava Hill * 3 4 1 18 .167 0 0 0 0 1 0 0 0 0 4.0
17 Allie Guza 3 7 0 11 .636 0 0 0 0 1 0 0 0 0 7.0
Totals 41 10 117 .265 35 7 7 0 53 4 3 0 0 53.5

North Central Michigan College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jael Downs 3 0 0 0 .000 0 0 0 2 9 0 0 0 0 0.0
3 Gracie Jones 2 3 1 13 .154 0 0 0 0 4 0 0 1 0 3.0
4 Taylor Hafeman * 3 0 0 0 .000 1 1 2 0 18 0 0 0 0 1.0
5 Annie Grew * 3 3 4 16 -.062 1 1 1 2 4 0 0 0 0 4.0
6 Ceara LeBlanc * 3 1 1 3 .000 0 2 0 0 8 0 0 0 0 3.0
7 Madilyn Tornes 1 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
8 Calleigh Councillor 2 1 0 4 .250 0 0 0 0 5 0 1 1 0 1.5
9 Laken LeBaron * 3 3 0 7 .429 14 0 0 0 1 0 0 2 1 3.0
12 Ally Sutton 1 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
14 Sophie Kieliszewski * 3 6 1 13 .385 0 0 0 0 1 0 1 0 0 6.5
15 Lilah DuBose 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Chloe Winchell * 2 8 6 24 .083 0 0 0 0 3 0 1 0 0 8.5
18 Leah Fleis 3 4 3 14 .071 0 0 0 1 3 0 1 1 1 4.5
20 Gimiwanokwe Keller 2 0 0 5 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 31 17 104 .135 16 4 3 5 59 0 4 5 2 37.0
Other Information
Attendance: 0
Time:
* = Starter