St. Clair County Community College vs. Parkland College
@ Cedar Rapids, IA (Alliant Energy PowerHouse)
11/19/2025 at 9:44 PM
@ Cedar Rapids, IA (Alliant Energy PowerHouse)
11/19/2025 at 9:44 PM
|
St. Clair County Community College
0 |
Parkland College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Clair County Community College (27-8) | 10 | 16 | 19 | 0 |
| Parkland College (49-4) | 25 | 25 | 25 | 3 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 30 | -.033 |
| 2 | 7 | 6 | 42 | .024 |
| 3 | 10 | 5 | 34 | .147 |
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 27 | .481 |
| 2 | 13 | 6 | 51 | .137 |
| 3 | 17 | 1 | 39 | .410 |
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bella McCamman | 3 | 5 | 2 | 21 | .143 | 1 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Riley Robertson | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Grace Ropes * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ava Oleski * | 3 | 4 | 1 | 19 | .158 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Breanna Gentner * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Krysta Basic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brooklynn Haack * | 3 | 6 | 5 | 23 | .043 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Addison Bolen * | 3 | 1 | 3 | 9 | -.222 | 19 | 0 | 0 | 0 | 11 | 1 | 0 | 2 | 0 | 2.0 |
| 14 | Ava Hill * | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Allie Guza | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 18 | 106 | .047 | 23 | 3 | 2 | 9 | 63 | 2 | 0 | 2 | 0 | 28.0 | ||
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reece Mazzier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Anna McEwen | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emma McEwen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ashlee Freeman * | 3 | 1 | 0 | 2 | .500 | 16 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Addie Beekman * | 3 | 5 | 1 | 25 | .160 | 4 | 1 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Riley Ries | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Lauren Tegtmeyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Addie Roesch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shay McMillen * | 3 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Hailey Warfel | 3 | 2 | 0 | 4 | .500 | 14 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Natalie Alexander * | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 10.0 |
| 16 | Bella McKinney * | 3 | 7 | 2 | 17 | .294 | 0 | 3 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 12.0 |
| 22 | Sammi Christman * | 3 | 6 | 1 | 18 | .278 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 7 | 117 | .308 | 38 | 9 | 10 | 3 | 60 | 0 | 12 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Alliant Energy PowerHouse Attendance: 0 Time: 1:13 1st Referee: Tim Harlow 2nd Referee: Darren Reese |
* = Starter