Skip to navigation Skip to content Skip to footer

St. clair county community college The official website of skippers athletics

Chris McLavish

0 Chris McLavish

  • Height:
    5'8
  • Hometown:
    Flint, MI
  • Position:
    Guard
  • Year:
    Freshman
  • High School:
    Grayson High School
  • Major:
    Undecided
gp 31
pts/g 14.2
fg % 38.0
3pt % 37.1
ft % 80.2
reb/g 3.1
a/g 4.4
Recent Games
Feb 18 at Wayne County Community College W, 82-62
Feb 21 Henry Ford College L, 79-67
Feb 24 at Schoolcraft College W, 66-64
Mar 3 at Macomb Community College W, 87-82
Mar 5 vs. Edison State W, 64-63
Mar 7 vs. Mid Michigan College L, 79-73
Statistics category Overall Conf
Games 31 14
Games started 30 14
Minutes 935 415
Minutes per game 30.2 29.6
FG 142-374 63-164
FG Pct 38.0 38.4
3PT 91-245 38-100
3PT Pct 37.1 38.0
FT 65-81 23-29
FT Pct 80.2 79.3
Off rebounds 19 10
Def rebounds 77 39
Total rebounds 96 49
Rebounds per game 3.1 3.5
Personal fouls 59 22
Disqualifications - -
Assists 137 72
Turnovers 68 22
Assist to turnover ratio 2.0 3.3
Steals 60 30
Blocks 1 0
Points 440 187
Points per game 14.2 13.4
Points per 40 min 18.8 18.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 at Lawrence Tech University   - - - - - - - - -
Oct 18 Great Lakes Christian College   - - - - - - - - -
Oct 25 Kellogg Community College   - - - - - - - - -
Nov 1 at Lakeland Community College L, 91-80 - - - - - - - - -
Nov 8 Muskegon Community College W, 87-61 1 15 4-10 40.0 3-7 42.9 2-2 100.0 13
Nov 11 at Prairie State College W, 93-83 1 36 9-15 60.0 8-13 61.5 0-2 0.0 26
Nov 14 at Mid Michigan College L, 106-79 1 37 3-14 21.4 2-9 22.2 5-6 83.3 13
Nov 20 Coastal Alabama - North W, 63-57 1 33 3-11 27.3 3-10 30.0 0-0 - 9
Nov 21 Monroe Community College L, 77-74 1 33 6-16 37.5 3-9 33.3 4-6 66.7 19
Nov 22 Parkland College L, 72-61 1 38 4-12 33.3 3-7 42.9 4-4 100.0 15
Nov 25 Delta College W, 79-73 1 32 2-8 25.0 1-6 16.7 4-4 100.0 9
Dec 5 Lakeland Community College W, 78-77 1 29 2-8 25.0 2-6 33.3 2-5 40.0 8
Dec 6 Cuyahoga Community College L, 74-60 1 33 3-12 25.0 3-12 25.0 0-0 - 9
Dec 10 at Kalamazoo Valley Community College W, 94-83 - 1 7-14 50.0 5-10 50.0 4-4 100.0 23
Dec 17 Edison State W, 84-82 1 29 8-17 47.1 6-13 46.2 1-3 33.3 23
Dec 20 Lansing Community College W, 85-79 1 35 2-5 40.0 1-3 33.3 4-4 100.0 9
Jan 2 Bay College L, 66-57 1 36 5-16 31.3 3-10 30.0 0-0 - 13
Jan 3 Kalamazoo Valley Community College W, 91-81 1 31 3-8 37.5 1-5 20.0 8-8 100.0 15
Jan 14 Oakland Community College L, 76-75 1 33 6-15 40.0 3-8 37.5 0-0 - 15
Jan 17 at Jackson College W, 106-78 1 1 6-12 50.0 5-10 50.0 0-0 - 17
Jan 21 at Macomb Community College L, 76-69 1 30 2-12 16.7 2-7 28.6 2-2 100.0 8
Jan 24 Wayne County Community College W, 87-85 1 40 5-13 38.5 3-10 30.0 2-2 100.0 15
Jan 28 at Henry Ford College L, 94-84 1 31 4-14 28.6 4-8 50.0 3-4 75.0 15
Jan 31 Schoolcraft College L, 103-78 1 22 1-4 25.0 1-4 25.0 0-0 - 3
Feb 4 Mott Community College W, 88-61 1 32 7-13 53.8 4-8 50.0 5-6 83.3 23
Feb 7 at Oakland Community College L, 91-82 1 32 5-17 29.4 3-13 23.1 2-3 66.7 15
Feb 11 Jackson College W, 122-56 1 18 5-8 62.5 1-4 25.0 2-2 100.0 13
Feb 14 Macomb Community College W, 71-67 1 32 5-12 41.7 2-5 40.0 1-2 50.0 13
Feb 16 at Mott Community College W, 81-74 1 37 3-11 27.3 2-4 50.0 3-5 60.0 11
Feb 18 at Wayne County Community College W, 82-62 1 38 8-11 72.7 4-5 80.0 1-1 100.0 21
Feb 21 Henry Ford College L, 79-67 1 33 3-9 33.3 1-4 25.0 0-0 - 7
Feb 24 at Schoolcraft College W, 66-64 1 36 3-13 23.1 3-10 30.0 2-2 100.0 11
Mar 3 at Macomb Community College W, 87-82 1 35 7-14 50.0 4-8 50.0 3-3 100.0 21
Mar 5 vs. Edison State W, 64-63 1 32 4-10 40.0 1-5 20.0 1-1 100.0 10
Mar 7 vs. Mid Michigan College L, 79-73 1 35 7-20 35.0 4-12 33.3 0-0 - 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 at Lawrence Tech University   - - - - - - - - - - - -
Oct 18 Great Lakes Christian College   - - - - - - - - - - - -
Oct 25 Kellogg Community College   - - - - - - - - - - - -
Nov 1 at Lakeland Community College L, 91-80 - - - - - - - - - - - -
Nov 8 Muskegon Community College W, 87-61 1 15 2 0 2 0 1 0.0 1 0 1 -
Nov 11 at Prairie State College W, 93-83 1 36 0 4 4 5 6 0.8 2 0 3 -
Nov 14 at Mid Michigan College L, 106-79 1 37 1 0 1 4 4 1.0 2 0 3 -
Nov 20 Coastal Alabama - North W, 63-57 1 33 0 3 3 1 5 0.2 2 0 2 -
Nov 21 Monroe Community College L, 77-74 1 33 0 2 2 1 3 0.3 4 0 1 -
Nov 22 Parkland College L, 72-61 1 38 1 2 3 4 2 2.0 2 0 3 -
Nov 25 Delta College W, 79-73 1 32 0 4 4 3 2 1.5 0 0 3 -
Dec 5 Lakeland Community College W, 78-77 1 29 0 2 2 6 0 - 1 0 3 -
Dec 6 Cuyahoga Community College L, 74-60 1 33 0 2 2 3 2 1.5 1 0 2 -
Dec 10 at Kalamazoo Valley Community College W, 94-83 - 1 1 1 2 4 7 0.6 4 0 2 -
Dec 17 Edison State W, 84-82 1 29 1 0 1 6 1 6.0 0 1 3 -
Dec 20 Lansing Community College W, 85-79 1 35 0 1 1 7 3 2.3 2 0 2 -
Jan 2 Bay College L, 66-57 1 36 1 2 3 2 1 2.0 2 0 2 -
Jan 3 Kalamazoo Valley Community College W, 91-81 1 31 0 4 4 5 2 2.5 2 0 3 -
Jan 14 Oakland Community College L, 76-75 1 33 1 3 4 3 1 3.0 2 0 2 -
Jan 17 at Jackson College W, 106-78 1 1 2 4 6 14 0 - 1 0 2 -
Jan 21 at Macomb Community College L, 76-69 1 30 0 2 2 3 2 1.5 3 0 3 -
Jan 24 Wayne County Community College W, 87-85 1 40 2 2 4 7 4 1.8 4 0 1 -
Jan 28 at Henry Ford College L, 94-84 1 31 2 1 3 2 0 - 3 0 3 -
Jan 31 Schoolcraft College L, 103-78 1 22 0 1 1 3 1 3.0 1 0 2 -
Feb 4 Mott Community College W, 88-61 1 32 1 3 4 5 0 - 1 0 2 -
Feb 7 at Oakland Community College L, 91-82 1 32 2 3 5 5 2 2.5 2 0 1 -
Feb 11 Jackson College W, 122-56 1 18 0 2 2 6 1 6.0 3 0 0 -
Feb 14 Macomb Community College W, 71-67 1 32 0 6 6 7 1 7.0 4 0 2 -
Feb 16 at Mott Community College W, 81-74 1 37 0 4 4 5 0 - 1 0 1 -
Feb 18 at Wayne County Community College W, 82-62 1 38 0 2 2 5 3 1.7 4 0 1 -
Feb 21 Henry Ford College L, 79-67 1 33 0 3 3 2 3 0.7 1 0 1 -
Feb 24 at Schoolcraft College W, 66-64 1 36 0 3 3 5 4 1.3 0 0 1 -
Mar 3 at Macomb Community College W, 87-82 1 35 1 2 3 4 2 2.0 3 0 1 -
Mar 5 vs. Edison State W, 64-63 1 32 0 2 2 5 1 5.0 0 0 1 -
Mar 7 vs. Mid Michigan College L, 79-73 1 35 1 7 8 5 4 1.3 2 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 31 30 30.2 4.6-12.1 38.0 2.9-7.9 37.1 2.1-2.6 80.2 14.2
Total 31 30 30.2 4.6-12.1 38.0 2.9-7.9 37.1 2.1-2.6 80.2 14.2
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 30 935 142-374 38.0 91-245 37.1 65-81 80.2 440
Total 31 30 935 142-374 38.0 91-245 37.1 65-81 80.2 440
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 31 30 30.2 6.1-16.0 38.0 3.9-10.5 37.1 2.8-3.5 80.2 18.8
Total 31 30 30.2 6.1-16.0 38.0 3.9-10.5 37.1 2.8-3.5 80.2 18.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 31 30 30.2 0.6 2.5 3.1 1.9 - 4.4 2.2 2.0 1.9 0.0
Total 31 30 30.2 0.6 2.5 3.1 1.9 - 4.4 2.2 2.0 1.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 31 30 935 19 77 96 59 - 137 68 2.0 60 1
Total 31 30 935 19 77 96 59 - 137 68 2.0 60 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 31 30 30.2 0.8 3.3 4.1 2.5 0.0 5.9 2.9 2.0 2.6 0.0
Total 31 30 30.2 0.8 3.3 4.1 2.5 0.0 5.9 2.9 2.0 2.6 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 30 30.2 4.6-12.1 38.0 2.9-7.9 37.1 2.1-2.6 80.2 14.2
Conference 14 14 29.6 4.5-11.7 38.4 2.7-7.1 38.0 1.6-2.1 79.3 13.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 18 30.8 4.1-10.9 37.6 2.4-7.3 33.6 2.2-2.7 81.3 12.8
Away 11 10 28.5 5.2-13.4 38.8 3.8-8.8 43.3 2.3-2.9 78.1 16.5
Neutral 2 2 33.5 5.5-15.0 36.7 2.5-8.5 29.4 0.5-0.5 100.0 14.0
-
Wins 19 18 28.5 4.9-11.2 43.7 3.1-7.5 41.5 2.4-2.9 80.4 15.3
Losses 12 12 32.8 4.1-13.4 30.4 2.7-8.6 31.1 1.7-2.1 80.0 12.5
-
November 7 7 32.0 4.4-12.3 36.0 3.3-8.7 37.7 2.7-3.4 79.2 14.9
December 5 4 25.4 4.4-11.2 39.3 3.4-8.8 38.6 2.2-3.2 68.8 14.4
January 8 8 28.0 4.0-11.8 34.0 2.8-7.8 35.5 1.9-2.0 93.8 12.6
February 8 8 32.3 4.9-11.8 41.5 2.5-6.6 37.7 2.0-2.6 76.2 14.3
March 3 3 34.0 6.0-14.7 40.9 3.0-8.3 36.0 1.3-1.3 100.0 16.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 935 142-374 38.0 91-245 37.1 65-81 80.2 440
Conference 14 14 415 63-164 38.4 38-100 38.0 23-29 79.3 187
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 18 18 554 74-197 37.6 44-131 33.6 39-48 81.3 231
Away 11 10 314 57-147 38.8 42-97 43.3 25-32 78.1 181
Neutral 2 2 67 11-30 36.7 5-17 29.4 1-1 100.0 28
-
Wins 19 18 542 93-213 43.7 59-142 41.5 45-56 80.4 290
Losses 12 12 393 49-161 30.4 32-103 31.1 20-25 80.0 150
-
November 7 7 224 31-86 36.0 23-61 37.7 19-24 79.2 104
December 5 4 127 22-56 39.3 17-44 38.6 11-16 68.8 72
January 8 8 224 32-94 34.0 22-62 35.5 15-16 93.8 101
February 8 8 258 39-94 41.5 20-53 37.7 16-21 76.2 114
March 3 3 102 18-44 40.9 9-25 36.0 4-4 100.0 49
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 30 30.2 6.1-16.0 38.0 3.9-10.5 37.1 2.8-3.5 80.2 18.8
Conference 14 14 29.6 6.1-15.8 38.4 3.7-9.6 38.0 2.2-2.8 79.3 18.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 18 30.8 5.3-14.2 37.6 3.2-9.5 33.6 2.8-3.5 81.3 16.7
Away 11 10 28.5 7.3-18.7 38.8 5.4-12.4 43.3 3.2-4.1 78.1 23.1
Neutral 2 2 33.5 6.6-17.9 36.7 3.0-10.1 29.4 0.6-0.6 100.0 16.7
-
Wins 19 18 28.5 6.9-15.7 43.7 4.4-10.5 41.5 3.3-4.1 80.4 21.4
Losses 12 12 32.8 5.0-16.4 30.4 3.3-10.5 31.1 2.0-2.5 80.0 15.3
-
November 7 7 32.0 5.5-15.4 36.0 4.1-10.9 37.7 3.4-4.3 79.2 18.6
December 5 4 25.4 6.9-17.6 39.3 5.4-13.9 38.6 3.5-5.0 68.8 22.7
January 8 8 28.0 5.7-16.8 34.0 3.9-11.1 35.5 2.7-2.9 93.8 18.0
February 8 8 32.3 6.0-14.6 41.5 3.1-8.2 37.7 2.5-3.3 76.2 17.7
March 3 3 34.0 7.1-17.3 40.9 3.5-9.8 36.0 1.6-1.6 100.0 19.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 30 30.2 0.6 2.5 3.1 1.9 - 4.4 2.2 2.0 1.9 0.0
Conference 14 14 29.6 0.7 2.8 3.5 1.6 - 5.1 1.6 3.3 2.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 18 18 30.8 0.5 2.3 2.8 1.9 - 3.9 1.8 2.2 1.8 0.1
Away 11 10 28.5 0.8 2.4 3.2 1.9 - 5.1 2.7 1.9 2.3 0.0
Neutral 2 2 33.5 0.5 4.5 5.0 1.5 - 5.0 2.5 2.0 1.0 0.0
-
Wins 19 18 28.5 0.5 2.6 3.1 1.8 - 5.3 2.3 2.3 1.8 0.1
Losses 12 12 32.8 0.8 2.3 3.1 2.1 - 3.1 2.1 1.5 2.1 0.0
-
November 7 7 32.0 0.6 2.1 2.7 2.3 - 2.6 3.3 0.8 1.9 0.0
December 5 4 25.4 0.4 1.2 1.6 2.4 - 5.2 2.6 2.0 1.6 0.2
January 8 8 28.0 1.0 2.4 3.4 2.3 - 4.9 1.4 3.5 2.3 0.0
February 8 8 32.3 0.4 3.3 3.6 1.1 - 5.0 1.8 2.9 2.0 0.0
March 3 3 34.0 0.7 3.7 4.3 1.3 - 4.7 2.3 2.0 1.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 30 935 19 77 96 59 - 137 68 2.0 60 1
Conference 14 14 415 10 39 49 22 - 72 22 3.3 30 0
Exhibition - - - - - - - - - - - - -
-
Home 18 18 554 9 42 51 35 - 71 33 2.2 33 1
Away 11 10 314 9 26 35 21 - 56 30 1.9 25 0
Neutral 2 2 67 1 9 10 3 - 10 5 2.0 2 0
-
Wins 19 18 542 10 49 59 34 - 100 43 2.3 35 1
Losses 12 12 393 9 28 37 25 - 37 25 1.5 25 0
-
November 7 7 224 4 15 19 16 - 18 23 0.8 13 0
December 5 4 127 2 6 8 12 - 26 13 2.0 8 1
January 8 8 224 8 19 27 18 - 39 11 3.5 18 0
February 8 8 258 3 26 29 9 - 40 14 2.9 16 0
March 3 3 102 2 11 13 4 - 14 7 2.0 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 30 30.2 0.8 3.3 4.1 2.5 0.0 5.9 2.9 2.0 2.6 0.0
Conference 14 14 29.6 1.0 3.8 4.7 2.1 0.0 6.9 2.1 3.3 2.9 0.0
Exhibition - - - - - - - - - - - - -
-
Home 18 18 30.8 0.6 3.0 3.7 2.5 0.0 5.1 2.4 2.2 2.4 0.1
Away 11 10 28.5 1.1 3.3 4.5 2.7 0.0 7.1 3.8 1.9 3.2 0.0
Neutral 2 2 33.5 0.6 5.4 6.0 1.8 0.0 6.0 3.0 2.0 1.2 0.0
-
Wins 19 18 28.5 0.7 3.6 4.4 2.5 0.0 7.4 3.2 2.3 2.6 0.1
Losses 12 12 32.8 0.9 2.8 3.8 2.5 0.0 3.8 2.5 1.5 2.5 0.0
-
November 7 7 32.0 0.7 2.7 3.4 2.9 0.0 3.2 4.1 0.8 2.3 0.0
December 5 4 25.4 0.6 1.9 2.5 3.8 0.0 8.2 4.1 2.0 2.5 0.3
January 8 8 28.0 1.4 3.4 4.8 3.2 0.0 7.0 2.0 3.5 3.2 0.0
February 8 8 32.3 0.5 4.0 4.5 1.4 0.0 6.2 2.2 2.9 2.5 0.0
March 3 3 34.0 0.8 4.3 5.1 1.6 0.0 5.5 2.7 2.0 2.0 0.0